Email:
sznbi018@nbi.com.cn
Jan, 09 2024
The outer layer of PFE95/99 meltblown nonwoven fabric is a water-blocking layer to prevent liquid splashing, the middle layer is a filter layer, which can block 90% of 5-micron particles, and the inner layer is used to absorb liquid and moisture released by the wearer. Surgical masks that are made by PFE95/99 nonwoven fabric are suitable for the basic protection of medical staff or related personnel.
PFE95/99 Meltblown Nonwoven for 3ply Surgical Face Mask Specification | |||
Weight | 25gsm | Width | 175mm/260mm/custom |
Leng/Roll | 1500m/r | Core Diameter | 7.6cm |
Roll Diameter | 58cm | Color | White 01/Black 05 |
Packing: 3 rolls wrapped by PE film and packed with carton. |
Standards of PFE95/99 Surgical Face Mask | |||||||
ASTM F2100-11 (U.S) | EN14683: 2019(EU) | ||||||
Level | 1 | 2 | 3 | Level | 1 | 2 | 3 |
BFE (Bacterial Filtration Efficiency %) | ≥95 | ≥98 | ≥98 | BFE (Bacterial Filtration Efficiency %) | ≥95 | ≥98 | ≥98 |
Differential Pressure (Pa) | <50 | <60 | <60 | Differential Pressure (Pa) | <40 | <40 | <60 |
PFE (Particle Filtration Efficiency %) | ≥95 | ≥98 | ≥98 | PFE (Particle Filtration Efficiency %) | / | / | 160 |
Flammability | Class 1 | Class 1 | Class 1 |
Our PFE95/99 medical melt-blown cloth is made of 100% polypropylene, absolutely eco-friendly.
Our PFE95/99 meltblown nonwoven fabric is soft, smooth, and uniform.
Our PFE95/99 meltblown fabric has high particle filtration efficiency which can reach the industrial standards of PFE95 & PFE99.