Email:
sznbi018@nbi.com.cn
Jan, 09 2024
At a flow rate of 85 liters, the filtration effect of 0.3 micron solid particles of our FFP1/2/3 electrostatic meltblown fabric reaches 95%. Its filtration standard is equivalent to N95 fabric.
FFP1/2/3 Electret Meltblown Nonwovens for 3ply Surgical Face Mask Specification | |||
Weight | 25gsm | Width | 175mm/260mm/custom |
Leng/Roll | 1500m/r | Core Diameter | 7.6cm |
Roll Diameter | 58cm | Color | White 01/Black 05 |
Packing: 3 rolls wrapped by PE film and packed with carton. |
EN149:2001+A1:2009(EU) | |||||||||
Level | FFP1 | FFP2 | FFP3 | ||||||
FILTRATION EFFICIENCY NaCl PARTICULATE MATTER, % | / | >80 | / | / | ≤6 | / | / | ≤1 | / |
/ | >80 | / | / | >94 | / | / | >99 | / | |
Differential Pressure (Pa) | INSPIRATORY RESISTANCE | EXPIRATORY RESISTANCE | INSPIRATORY RESISTANCE | EXPIRATORY RESISTANCE | INSPIRATORY RESISTANCE | EXPIRATORY RESISTANCE | |||
30L/min | 95L/min | 160L/min | 30L/min | 95L/min | 160L/min | 30L/min | 95L/min | 160L/min | |
60 | 210 | 300 | 70 | 240 | 300 | 100 | 300 | 300 |
FFP1/2/3 meltblown fabric are made of 100% polypropylene, absolutely eco-friendly.
FFP1/2/3 meltblown fabric with high quality used to produce FFP1/2/3 face mask which export to Europe under CE standard.
FFP1/2/3 meltblown fabric with high filtration efficiency and low resistance.